Product Details:
| Application Method | Spray |
| Packaging Size | 1 L |
| Usage/Application | Industrial |
| Finish | High Gloss |
| Drying Time | Surface dry - 15 min, Hard dry - overnight |
| Thinning | Use Sudarshan Make Thinner 155 |
| Shelf Life | 12 Month |
| No. Of Shades Possible | IS & RAL Shades |
| Coverage | 6 Sq. Meter Per Liter |
| Packaging Type | Metal Container |
| Form | Liquid |
| Color Code | All IS & RAL Shades |
| Mixing Ratio Base | 4:1 |
We are engaged in offering Aliphatic Polyurethane Paint to our clients. Our range of products is appreciated by our clients
Product Details:
| Minimum Order Quantity | 5 LTR |
| Brand | Sudarshan |
| Packaging Size | 20 Ltr |
| Paint Type | Polyurethane |
| Usage/Application | Exterior |
| Paint Base Type | Oil Based Paint |
| Finish | High Sheen |
| Drying Time | Surface dry - 15 min, Hard dry - overnight |
| Thinning | USE SUDARSHAN MAKE THINNER 155 |
| Shelf Life | 12 Months |
| No. Of Shades Possible | IS & RAL Shades |
| Coverage | 6 Sq. meter per liter |
| Form Of Paint | Liquid |
| Packaging Type | Metal Container |
| Color | All IS & RAL shades |
| Country of Origin | Made in India |
air drying coating based on acrylic polyol & cures with aliphatic isocynate. This is ideal top coat for all structures in chemical environment. It is applied on exterior side.
Additional Information:
Product Details:
| Packaging Sizes | 20 L |
| Paint Base Type | Solvent Based |
| Application Method | Spray |
| Packaging Size | 10 L |
| Usage/Application | used for numerous applications including coatings, rigid and flexible foams, and varnishes |
| Color | Grey |
| Packaging Type | Can |
| Finish | High Gloss |
| Coverage Area | 12 - 15 m2 per litre. |
| Brand | Sudarshan Paints |
| Can Shape | Round |
Product Details:
| Minimum Order Quantity | 5 Litre |
| Brand | Sudarshan |
| Finish | High Gloss |
| Paint Base Type | Oil Based Paint |
| Paint Type | Aliphatic Acrylic |
| Usage/Application | Exterior |
| Packaging Size | 20Ltr |
| Color | All IS & RAL shades |
| Form Of Paint | Liquid |
| Features | Excellent UV resistance. Good weathering durability. |
| Coverage | 6 Sq. meter per liter |
| Shelf Life | 12 Month |
| Thinning | USE SUDARSHAN MAKE THINNER 155 |
| Packaging Type | Metal Container |
| Drying Time | Surface dry - 15 min, Hard dry - overnight |
| Is It Anti Corrosion | Anti Corrosion |
| Specific Gravity | 1.05+/-0.10 |
| Country of Origin | Made in India |
| Form | Liquid |
It is two components, air drying coating based on acrylic polyol & cures with aliphatic isocynate. This is ideal top coat for all structures in chemical environment. It is applied on exterior side.
FEATURES:
1. Excellent Colour & Gloss retention.
2. Excellent flow & leveling properties.
3. Non – yellowing & does not chalk easily.
4. When fully cured, it forms an extremely tough & abrasion resistance finish.
5. Compatible with Epoxy & Polyurethane undercoats.
APPLICATION AREAS:
This is suitable for use in Refineries, Petrochemical industries, Fertilizer plant, All type of chemical industries, Power plant, Transportation industries.
It is specially formulated for concrete, plastic, metal, ferrous & nonferrous substrate.
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Litre |
| Packaging Size | 20 Liter |
| Usage/Application | Industrial |
| Color | All IS & RAL shades |
| Paint Base Type | Oil Based Paint |
| Paint Type | Polyurethane |
| Finish | High Gloss |
| Brand | Sudarshan |
| Packaging Type | Metal Container |
| Form Of Paint | Liquid |
| Features | Excellent flow & leveling properties. |
| Coverage | 6 Sq. meter per liter |
| Shelf Life | 12 Months |
| Thinning | USE SUDARSHAN MAKE THINNER 155 |
| Drying Time | Surface dry - 15 min, Hard dry - overnight |
| Is It Anti Corrosion | Anti Corrosion |
| Country of Origin | Made in India |
It is two components, air drying coating based on acrylic polyol & cures with aromatic isocynate. This is ideal top coat for all structures in chemical environment. It is applied on interior side.
FEATURES:
1. Excellent Colour & Gloss retention.
2. Excellent flow & leveling properties.
3. When fully cured, it forms an extremely tough & abrasion resistance finish.
4. Compatible with Epoxy & Polyurethane undercoats.
5. Good weathering durability.
6. Good resistance to splashes of mild solvents.
This is suitable for use in Refineries, Petrochemical industries, Fertilizer plant, All type of chemical industries, Power plant, Transportation industries.
It is specially formulated for concrete, plastic, metal, ferrous & nonferrous substrate.
Additional Information: